🎉 Up to 70% Off Selected ItemsShop Sale
70cm Victoria Gas Cooktop (SRA975BGH)
| Model: | SRA975BGH |
| Description | 70cm Victoria Gas Cooktop |
| Aesthetic | Victoria |
| Product Dimensions (mm) | 685mmW x 32mmH x 500mmD |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Warranty | Two years parts and labour |
| Resources: | Technical Specification |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






70cm Victoria Gas Cooktop (SRA975BGH)
70cm Victoria Gas Cooktop (SRA975BGH)
| Model: | SRA975BGH |
| Description | 70cm Victoria Gas Cooktop |
| Aesthetic | Victoria |
| Product Dimensions (mm) | 685mmW x 32mmH x 500mmD |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Warranty | Two years parts and labour |
| Resources: | Technical Specification |
$352.41
Original: $1,006.89
-65%70cm Victoria Gas Cooktop (SRA975BGH)—
$1,006.89
$352.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model: | SRA975BGH |
| Description | 70cm Victoria Gas Cooktop |
| Aesthetic | Victoria |
| Product Dimensions (mm) | 685mmW x 32mmH x 500mmD |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Net Capacity (L) | Centre (wok) 18.8 mj/hr (inner - 4.8Mj/hr | outer - 14 Mj/hr), Front left 4.8 mj/hr, Rear left 11.5 mj/hr, Front right 6 mj/hr, Rear right 6 mj/hr |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp Connection |
| Warranty | Two years parts and labour |
| Resources: | Technical Specification |























