FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black (FAB32RBL5AU)
| Model: | FAB32RBL5AU |
| Description | FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black |
| About This Product | Like other timeless designs, the original Smeg FAB refrigeratorĀ is more than just a mere fridge. It s the focal point of the kitchen, bringing together unquestionable style and premium performance. Always evocative and eclectic, FAB fridges have become standard bearers for Made in Italy design all over the world with the perfect blend of style and functionality. Set the optimal conditions for a variety of food and beverages with Smeg s electronic temperature control display. At the touch of a button, accurately monitor temperature for fridge and freezer with a simple to use dial control. |
| Aesthetic | FAB |
| Product Dimensions (mm) | 600mm W, 728mm D, 1968mm H (depth excludes handle) |
| Net Capacity (L) | 331L |
| Colour | Black |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Features |
|
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Energy Consumption (delete attr) | 260kWh/year |
| Star Rating ENERGY | 4 |
| Energy Usage Per Year (kWh/a) | 298 kWh/a |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Shelf Positions in Door | 3 |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Noise dB Rating | 37 dBA |
| Net Capacity (L) | 331L |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Warranty | Five years parts and labour |
| Star Rating ENERGY | 4 |
| Resources: | Technical Specification |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black (FAB32RBL5AU)
FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black (FAB32RBL5AU)
| Model: | FAB32RBL5AU |
| Description | FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black |
| About This Product | Like other timeless designs, the original Smeg FAB refrigeratorĀ is more than just a mere fridge. It s the focal point of the kitchen, bringing together unquestionable style and premium performance. Always evocative and eclectic, FAB fridges have become standard bearers for Made in Italy design all over the world with the perfect blend of style and functionality. Set the optimal conditions for a variety of food and beverages with Smeg s electronic temperature control display. At the touch of a button, accurately monitor temperature for fridge and freezer with a simple to use dial control. |
| Aesthetic | FAB |
| Product Dimensions (mm) | 600mm W, 728mm D, 1968mm H (depth excludes handle) |
| Net Capacity (L) | 331L |
| Colour | Black |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Features |
|
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Energy Consumption (delete attr) | 260kWh/year |
| Star Rating ENERGY | 4 |
| Energy Usage Per Year (kWh/a) | 298 kWh/a |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Shelf Positions in Door | 3 |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Noise dB Rating | 37 dBA |
| Net Capacity (L) | 331L |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Warranty | Five years parts and labour |
| Star Rating ENERGY | 4 |
| Resources: | Technical Specification |
Original: $3,107.61
-65%$3,107.61
$1,087.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model: | FAB32RBL5AU |
| Description | FAB32 50's Style 331L Retro Refrigerator Right Hand Hinge - Black |
| About This Product | Like other timeless designs, the original Smeg FAB refrigeratorĀ is more than just a mere fridge. It s the focal point of the kitchen, bringing together unquestionable style and premium performance. Always evocative and eclectic, FAB fridges have become standard bearers for Made in Italy design all over the world with the perfect blend of style and functionality. Set the optimal conditions for a variety of food and beverages with Smeg s electronic temperature control display. At the touch of a button, accurately monitor temperature for fridge and freezer with a simple to use dial control. |
| Aesthetic | FAB |
| Product Dimensions (mm) | 600mm W, 728mm D, 1968mm H (depth excludes handle) |
| Net Capacity (L) | 331L |
| Colour | Black |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Features |
|
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Energy Consumption (delete attr) | 260kWh/year |
| Star Rating ENERGY | 4 |
| Energy Usage Per Year (kWh/a) | 298 kWh/a |
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Shelf Positions in Door | 3 |
| Shelf Positions | 3 Shelves + 2 Drawers (Fridge) 3 Drawers (Freezer) |
| Noise dB Rating | 37 dBA |
| Net Capacity (L) | 331L |
| Included Accessories |
|
| Power (V / Hz / W / Amp) | 220-240V, 50/60Hz, 10Amp |
| Warranty | Five years parts and labour |
| Star Rating ENERGY | 4 |
| Resources: | Technical Specification |
























